Basic Info.
Product Description
| Motor model | 40ST-M00130 | |
| Rated power(W) | 50 | 50 |
| Rated voltage(V) | 48 | 220 |
| Rated current(A) | 1.1 | 0.4 |
| Rated speed(rpm) | 3000 | 3000 |
| Holding torque(N.m) | 0.16 | 0.16 |
| Peak torque(N.m) | 0.48 | 0.32 |
| Voltage constant(V/1000r/min) | 9.2 | 36.8 |
| Torque coefficient(N.m/A) | 0.145 | 0.4 |
| Rotor inertia(Kg.m²) | 0.025*10-4 | 0.025*10-4 |
| Line-line Resistance(Ω) | 6.75 | 108 |
| Line-line Inductance(mH) | 7.5 | 108 |
| Mechanical time-constant(Ms) | 1.11 | 1.0 |
| Weight(Kg) | 0.32 | 0.32 |
| Encoder line number(PPR) | 2500 | |
| Insulation class | Class B | |
| Safety class | IP65 | |
| The operating of Environmental conditions | Temperature:-20°C~+40°C Humidity: Below 90%RH No dewing | |
We can design according to clients' requirements, and we provied maintenance services.
Other special requirements could contact with our technology to negotiate.


