Basic Info.
Model NO.
MADHT1507
Principle of Work
V/F Control Transducer
Switch Mode
PWM Control
Main Circuit Type
Current
Voltage of Power Supply
Low Voltage Variable-Frequency Drive
Link of Transformation
AC-DC Drive
Nature of DC Power
Electrode Adjusting Speed
Function
Simple Type
Brand
Syntron
Type
Msme
Output
200W
Power Supply
200V
Motor Encoder Terminal
Connector
Transport Package
Carton/Pallet/Wooden Box
Specification
0.07M3
Origin
China
HS Code
8543709990
Product Description
Part Number MADHT1507
Product Servo Driver
Details A5 series
Speed, Position, Torque, Full-closed type
with the safety function
Product name MINAS A5 Family Servo Driver (Discontinued)
Features 10 W to 7.5 kW, Input power supply for Driver: Voltage DC 24 V/48 V
AC 100 V/200 V/400 V, 20 bit incremental
17 bit Absolute/Incremental encoder, Frequency response 2.3 kHz
| Item | Specifications |
| Part Number | MADHT1507 |
| Details | A5 series |
| Speed, Position, Torque, Full-closed type | |
| with the safety function | |
| Family Name | MINAS A5 |
| Series | A5 series |
| Type | Speed, Position, Torque, Full-closed type |
| Frame | A-Frame |
| Frequency response (kHz) | 2.3 |
| Control method | Position control, Velocity control, Torque control, and Full-closed control |
| Safety Function | with |
| Power device Max. current rating | 10A |
| Current detector current rating | 7.5A |
| Supply voltage | Single/3-phase 200 V |
| I/F Classification of type | Analog/Pulse |
| Dimensions (W) (Unit: mm) | 40 |
| Dimensions (H) (Unit: mm) | 150 |
| Dimensions (D) (Unit: mm) | 130 |
| Mass (kg) | 0.8 |
| Item | Specifications |
| Part Number | MSMD022G1T |
| Details | Low inertia, Lead wire type, IP65 |
| Family Name | MINAS A5 |
| Series | MSMD Series |
| Type | Low inertia |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.5 |
| Voltage specifications (V) | 200 |
| Rated output (W) | 200 |
| Rated current (A (rms)) | 1.6 |
| Holding brake | with |
| Mass (kg) | 1.3 |
| Oil seal | without |
| Shaft | Key-way, center tap |
| Rated torque (N m) | 0.64 |
| Momentary Max. peak torque (N m) | 1.91 |
| Max. current (A (o-p)) | 6.9 |
| Regenerative brake frequency (times/min) | Without option :No limit |
| With option :No limit | |
| Option (External regenerative resistor) Part No. : DV0P4283 | |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 5000 |
| Moment of inertia of rotor ( x10-4 kg m²) | 0.16 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| Rotary encoder: specifications | 20-bit Incremental system |
| Rotary encoder: Resolution | 1048576 |
| Item | Specifications |
| Static friction torque (N ⋅ m) | 1.27 or more |
| Engaging time (ms) | 50 or less |
| Releasing time (ms) | 15 or less |
| Exciting current (DC) (A) | 0.36 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 1.2 |
