Basic Info.
Model NO.
SY200
Principle of Work
Slip Frequency Control Transducer
Switch Mode
PAM Control
Main Circuit Type
Current
Voltage of Power Supply
Low Voltage Variable-Frequency Drive
Link of Transformation
AC-DC-AC Variable-Frequency Drive
Nature of DC Power
Current Variable-Frequency Drive
Function
Constant Torque Universal Type
Communication
Profibus
Color
Black
Brand OEM
Acceptable
Transport Package
Carton
Trademark
Sanyu
Origin
China
Production Capacity
5000/Month
Packaging & Delivery
Package Size
42.00cm * 32.00cm * 56.00cm
Package Gross Weight
22.000kg
Product Description
SY200 China Original New AC Servo Motor And Drive









| Items | Specification | ||||||||||||||||
| Model Name SY200 -A | 005 | 010 | 020 | 040 | 075 | 100 | 150 | 200 | |||||||||
| General specification | Applicable motor | 50W | 100W | 200W | 400W | 750W | 1kW | 1.5kW | 2kW | ||||||||
| Dimension W(mm) | 42 | 49 | 84 | ||||||||||||||
| H(mm) | 160 | 160 | 160 | ||||||||||||||
| D(mm) | 135 | 135 | 135 | ||||||||||||||
| Weight(Kg) | 0.7 | 0.8 | 1.6 | ||||||||||||||
| Input power | Main | Frame A | Single-phase 200~240V±10%50/60Hz | ||||||||||||||
| Frame B | Three-phase 200~240V±10%50/60Hz | ||||||||||||||||
| Control power | Single-phase 200~240V±10%50/60Hz | ||||||||||||||||
| Dielectric strength | 1 minute at 1500 VAC across the primary and FG | ||||||||||||||||
| Control type | Three-phase PWM inverting sine-wave | ||||||||||||||||
| Encoder feedback | Single-turn absolute 17-bit(multi-turn absolute with battery) | ||||||||||||||||
| Digital signal | Input | 9 inputs(24VDC, photo-coupler insulation) Switch by control mode | |||||||||||||||
| Output | 9 outputs(24VDC, photo-coupler insulation, open-collector output)Switch by control mode | ||||||||||||||||
| Analog signal | Input | 2 inputs(±10V)Switch by control mode | |||||||||||||||
| Pulse signal | Input | 2 inputs(photo-coupler insulation, RS-422differential, open-collector) | |||||||||||||||
| Output | 4 outputs (A/B/Z-phase RS-422 differential, Z-phase open collector output) | ||||||||||||||||
| Communication function | USB: Connection with PC(with "Servo studio" software) RS-485: remote communication(1: n) | ||||||||||||||||
| Regeneration function | External regenerative resistor possible | ||||||||||||||||
| Dynamic brake | Not built-in | ||||||||||||||||
| Control mode | 7 control modes: Position control, speed control, torque control, position/speed control, position/torque control, speed/torque control, fully closed-loop control(optional part needed) | ||||||||||||||||
| Functions | Position control | Digital input signals | Servo ON, alarm reset, deviation counter clear, positive/negative direction over-travel, internal command selection, homing start etc. | ||||||||||||||
| Digital output signals | Alarm state, servo ready, brake off, homing complete, position reached, servo state, torque limiting, speed limiting zero-speed output, etc. | ||||||||||||||||
| Pulse input | Max input pulse frequency | Differential input: Up to 2Mpps, pulse width larger than 0.25us; Open-collector input: Up to 200Kpps, pulse width larger than 2.5us | |||||||||||||||
| Input pulse type | Differential input; open-collector | ||||||||||||||||
| Input pulse form | Pulse+ direction, A-Phase + B-Phase, CW+CCW | ||||||||||||||||
| Electronic gear | A/B A: 1~1073741824 B: 1~1073741824, Encoder resolution/10000000 < A/B <Encoder resolution/2.5 | ||||||||||||||||
| Smoothing | Smoothing filter, FIR filter | ||||||||||||||||
| Pulse output | Output pulse form | A-Phase, B-Phase: Differential output Z-Phase: Differential output or open collector output | |||||||||||||||
| Division ratio | Arbitrary frequency division | ||||||||||||||||
| Output pulse | Encoder pulse or position Pulse instruction(can be set) | ||||||||||||||||
| Speed control | Digital input signals | Servo ON, alarm reset, speed instruction negation, zero-speed clamp, internal speed control, external forward/reverse torque limit etc. | |||||||||||||||
| Digital output signals | Alarm state, servo ready, brake off, speed reached, torque limiting, speed limiting, zero-speed output, etc. | ||||||||||||||||
| Analog input | Speed input | Input voltage -10V to +10V (Maximum speed at ±10V) | |||||||||||||||
| Torque limit source |
| ||||||||||||||||
| Torque feed forward |
| ||||||||||||||||
| Torque control | Digital input signals | Servo ON, alarm reset, torque instruction negation, zero-speed clamp etc. | |||||||||||||||
| Digital output signals | Alarm state, servo ready, brake off, speed reached, torque limiting etc. | ||||||||||||||||
| Analog input | Torque input | DC±10V as to rated torque(adjustable by function codes) | |||||||||||||||
| Speed limit | 1) Positive/ negative speed limit P03.27, P03.282)SPLi.e. AI input | ||||||||||||||||
| Common | Speed monitoring | Provided | |||||||||||||||
| Vibration control | Provided | ||||||||||||||||
| Adaptive notch filter | Provided | ||||||||||||||||
| Auto-tuning | Provided | ||||||||||||||||
| Encoder output division and multiplication | Provided | ||||||||||||||||
| Internal position control | Provided | ||||||||||||||||
| PC setting | Servo studio software | ||||||||||||||||
| Protective functions | Overvoltage, power supply error, over current, overheat, overload, encoder error, over speed, position deviation too large, parameter error | ||||||||||||||||
| Environmental specifications | Temperature | Ambient temperature for use | 0~55C | ||||||||||||||
| Ambient temperature for storage | -20~65C | ||||||||||||||||
| Humidity | Ambient humidity for use | 20~85%RH or less(Without condensation) | |||||||||||||||
| Ambient humidity for storage | 20~85%RH or less(Without condensation) | ||||||||||||||||
| Atmosphere for use& storage | Indoors(Not subject to direct sunlight); free from corrosive gas, flammable gas, oil mist, or dust | ||||||||||||||||
| Altitude | 1000m or less above sea level | ||||||||||||||||
| Vibration | 5.8m/s2(0.6G) or less, 10~60Hz(No continuous operation allowed at frequency of resonance) | ||||||||||||||||








